Jonathan Caguioa

Mortgage Advisor

NMLS: 250609 & CA DRE: 01137630

949-241-2527

lenderguide@allianzemortgage.com

Jonathan Caguioa Mortgage Advisor

2023 California Conforming Maximum Loan Limits

2023 California Conforming Maximum Loan Limits

2023 California County Loan Limits

County 1-Family
Limit
2-Family
Limit
3-Family
Limit
4-Family
Limit
ALAMEDA                   $1,089,300     $1,394,775     $1,685,850     $2,095,200
ALPINE $726,200 $929,850 $1,123,900 $1,396,800
AMADOR $726,200 $929,850 $1,123,900 $1,396,800
BUTTE $726,200 $929,850 $1,123,900 $1,396,800
CALAVERAS $726,200 $929,850 $1,123,900 $1,396,800
COLUSA $726,200 $929,850 $1,123,900 $1,396,800
CONTRA COSTA $1,089,300 $1,394,775 $1,685,850 $2,095,200
DEL NORTE $726,200 $929,850 $1,123,900 $1,396,800
EL DORADO $763,600 $977,550 $1,181,650 $1,468,500
FRESNO $726,200 $929,850 $1,123,900 $1,396,800
GLENN $726,200 $929,850 $1,123,900 $1,396,800
HUMBOLDT $726,200 $929,850 $1,123,900 $1,396,800
IMPERIAL $726,200 $929,850 $1,123,900 $1,396,800
INYO $726,200 $929,850 $1,123,900 $1,396,800
KERN $726,200 $929,850 $1,123,900 $1,396,800
KINGS $726,200 $929,850 $1,123,900 $1,396,800
LAKE $726,200 $929,850 $1,123,900 $1,396,800
LASSEN $726,200 $929,850 $1,123,900 $1,396,800
LOS ANGELES $1,089,300 $1,394,775 $1,685,850 $2,095,200
MADERA $726,200 $929,850 $1,123,900 $1,396,800
MARIN $1,089,300 $1,394,775 $1,685,850 $2,095,200
MARIPOSA $726,200 $929,850 $1,123,900 $1,396,800
MENDOCINO $726,200 $929,850 $1,123,900 $1,396,800
MERCED $726,200 $929,850 $1,123,900 $1,396,800
MODOC $726,200 $929,850 $1,123,900 $1,396,800
MONO $726,200 $929,850 $1,123,900 $1,396,800
MONTEREY $915,400 $1,171,900 $1,416,550 $1,760,400
NAPA $1,017,750 $1,302,900 $1,574,900 $1,957,250
NEVADA $726,200 $929,850 $1,123,900 $1,396,800
ORANGE $1,089,300 $1,394,775 $1,685,850 $2,095,200
PLACER $763,600 $977,550 $1,181,650 $1,468,500
PLUMAS $726,200 $929,850 $1,123,900 $1,396,800
RIVERSIDE $726,200 $929,850 $1,123,900 $1,396,800
SACRAMENTO $763,600 $977,550 $1,181,650 $1,468,500
SAN BENITO $1,089,300 $1,394,775 $1,685,850 $2,095,200
SAN BERNARDINO $726,200 $929,850 $1,123,900 $1,396,800
SAN DIEGO $977,500 $1,251,400 $1,512,650 $1,879,850
SAN FRANCISCO $1,089,300 $1,394,775 $1,685,850 $2,095,200
SAN JOAQUIN $726,200 $929,850 $1,123,900 $1,396,800
SAN LUIS OBISPO $911,950 $1,167,450 $1,411,200 $1,753,800
SAN MATEO $1,089,300 $1,394,775 $1,685,850 $2,095,200
SANTA BARBARA $805,000 $1,030,550 $1,245,700 $1,548,100
SANTA CLARA $1,089,300 $1,394,775 $1,685,850 $2,095,200
SANTA CRUZ $1,089,300 $1,394,775 $1,685,850 $2,095,200
SHASTA $726,200 $929,850 $1,123,900 $1,396,800
SIERRA $726,200 $929,850 $1,123,900 $1,396,800
SISKIYOU $726,200 $929,850 $1,123,900 $1,396,800
SOLANO $726,200 $929,850 $1,123,900 $1,396,800
SONOMA $861,350 $1,102,700 $1,332,900 $1,656,450
STANISLAUS $726,200 $929,850 $1,123,900 $1,396,800
SUTTER $726,200 $929,850 $1,123,900 $1,396,800
TEHAMA $726,200 $929,850 $1,123,900 $1,396,800
TRINITY $726,200 $929,850 $1,123,900 $1,396,800
TULARE $726,200 $929,850 $1,123,900 $1,396,800
TUOLUMNE $726,200 $929,850 $1,123,900 $1,396,800
VENTURA $948,750 $1,214,600 $1,468,150 $1,824,550
YOLO $763,600 $977,550 $1,181,650 $1,468,500
YUBA $726,200 $929,850 $1,123,900 $1,396,800

 

 

Use the HUD loan look-up tool to check the current loan limits where you want to buy. This tool allows you to look up the FHA or GSE mortgage limits for one or more areas, and list them by state, county, or Metropolitan Statistical Area.